


































Property Attributes
- ID#22107502
- TypeSingle Family
- CountyCOCHISE
- CityBenson
- AreaBenson-St. David
- NeighborhoodUnsubdivided
- Zip85602
- StyleManufactured
- Year Built1998
- Taxes4296
- Price$ 3,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3084
- Lot Size272.11 Acres
Listing Provided Courtesy Of:
Long Realty-Benson
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
272+ Acres deeded land PLUS 480 Acres State Grazing Lease. Working cattle ranch with 3 homes nestled along the San Pedro River. Main home w/20X40 H&C shop/garage. 2 Irrigation + 2 Domestic wells, + 1 Stock well. 40X60 steel shop w/attached pole barn. Irrigated pastures, 3 covered horse stalls, steel pipe horse corrals, pastures and paddocks. Calf table, scales, squeeze chute, hot walker, storage buildings. Fenced and cross fenced. Lush vegetation and abundant wildlife.
Elementary School | Middle School | High School |
---|---|---|
Benson Elementary School | Benson Middle School | Benson High School |
General Features
Accessibility Option | Wide Doorways, Wide Hallways |
---|---|
Community | None |
Construction | Frame |
Construction Status | Existing |
Elementary School | Benson |
Full Baths | 5 |
Gas Y/N | None |
Guest Facilities: Other | 2 guest houses |
Guest House Sqft | 1152.0000 |
HOA | No |
High School | Benson |
Laundry Y/N | Dryer, Utility Sink, Washer |
Legal Description | Long Metes and Bounds |
Listing Area | Benson/St. David |
Middle School | Benson |
Municipality/zoning | Cochise - RU-4 |
Neighborhood Feature | Horse Facilities, Horses Allowed |
Patio/Deck | Covered, Deck |
Property Type | A |
Roof | Shingle |
School District | Benson |
Security | None |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Manufactured |
Subdivision | Unsubdivided |
Taxes | 4296.14 |
Terms | Cash, Conventional |
View | Mountain, Pasture, Rural, Sunrise, Sunset |
Water | Domestic Well, Irrigation Well, Private Well, Pvt Well (Registered) |
Water Heater | Electric |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Breakfast Nook, Dining Area |
Extra Room | Office |
Fire Protection | Subscription |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Range, Refrigerator |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | Formica |
Kitchen Features: Pantry | Cabinet |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Spa | None |
Total Bathrooms | 5.00 |
Total Bedrooms | 7 |
Exterior Features
Covered Parking | 6.00 |
---|---|
Driveway | Circular, To Property Line |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ, Green House, Storage Shed |
Fence | Barbed Wire, Chain Link |
Garage/carport Feat | Additional Carport, Attached Garage/Carport, Electric Door Opener, Manual Door, Separate Storage Area |
Garages | 4.00 |
Guest Facilities | House |
Horse Facilities | Yes |
Horse Property | Yes - By Zoning |
Landscape - Front | Desert Plantings, Grass, Low Care, Sprinkler/Drip, Trees |
Landscape - Rear | Desert Plantings, Grass, Low Care, Shrubs |
Lot Acres | 272.11 |
Lot Description | Adjacent to Wash, Dividable Lot, East/West Exposure, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | Full Hookup |
Road Maintenance | County |
Road Type | Dirt |
Style: Other | 3 homes |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 85602
In The Neighborhood
Nogales
$995,000
- Type
- Single Family
- Size
- 2,455 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Nogales
$1,269,000
- Type
- Single Family
- Size
- 4,675 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Nogales
$1,575,000
- Type
- Single Family
- Size
- 6,433 SqFt
- Rooms
- 5 Beds + 5.5 Baths

Nogales
$2,775,000
- Type
- Single Family
- Size
- 11,108 SqFt
- Rooms
- 8 Beds + 9 Baths
