







































Property Attributes
- ID#22009805
- TypeSingle Family
- CountySANTA CRUZ
- CityPatagonia
- AreaSanta Cruz
- Zip85624
- StyleRanch
- Year Built1959
- Taxes635
- Price$ 3,225,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
- Lot Size430 Acres
Listing Provided Courtesy Of:
First United Realty, Inc
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
J2 SOUTH is a sensational estate parcel of 430 acres with a charming home and complete ranch facilities bordering the Coronado National Forest. This is part of arguably the most beautiful ranch in Arizona in the most scenic location in the state in the heart of the spectacular San Rafael Valley in southeast Arizona. Ranches of this size are a very rare find in this valley.Entering this very private, heavenly valley is a truly a breath taking event every time. The flowing grasslands surrounded by the blue and lavender mountains create a site that is easy to fall in love with. It lies between the Patagonia Mountains west, Huachuca Mountains east and the Canelo Hills north. The San Rafael is an uncommon, sequestered hidden valley unknown to many native Arizonans, SEE SUPPLEMENT
Elementary School | Middle School | High School |
---|---|---|
Patagonia Elementary School | Patagonia Elementary School | Patagonia Union High School |
General Features
Accessibility Option | None |
---|---|
Construction | Frame |
Construction Status | Existing |
Elementary School | Patagonia Elementary School |
Full Baths | 3 |
Gas Y/N | Propane |
HOA | No |
High School | Patagonia Union High School |
Laundry Y/N | Dryer, Washer |
Legal Description | Long Legal provided in escrow. |
Listing Area | Santa Cruz |
Middle School | Patagonia Elementary School |
Municipality/zoning | SCC - GR |
Neighborhood Feature | Historic, Horses Allowed |
Patio/Deck | Covered |
Property Type | A |
Roof | Metal |
School District | Patagonia Public Schools |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | None |
Taxes | 635.28 |
Terms | Cash, Conventional, Owner Carry |
View | Mountain, Panoramic, Pasture, Sunrise, Sunset |
Water | Pvt Well (Registered) |
Water Heater | Propane |
Year Built | 1959 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Arizona Room |
Fire Protection | None |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Concrete, Wood |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Freezer, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Single Family Residence |
Fence | Barbed Wire, Wire |
Garage/carport Feat | Additional Carport |
Garages | 0.00 |
Guest Facilities | House |
Horse Facilities | Yes |
Horse Property | Yes - By Zoning |
Landscape - Front | Grass, Low Care |
Landscape - Rear | Grass, Low Care |
Lot Acres | 430.00 |
Lot Description | North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Owner |
Number of Parking Spaces | 2.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Dirt, Gravel |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool